CPU (no PL) temperature [°C] in idle (W10 desktop) – lower is better

GB Z690 Gaming X DDR4 (Ci9-12900K) 20,4
Biostar B660GTA (Ci9-12900K) 20,9
MSI Z690 Tomahawk (Ci9-12900K) 21,4
ROG Z690 Maximus Hero (Ci9-12900K) 21,5
TUF Gam. B660 Plus WiFi D4 (Ci9-12900K) 21,8
MSI Pro Z690-A DDR4 (Ci9-12900K) 21,8
MSI MAG B660M Mortar WiFi (Ci9-12900K) 21,9
GB Z690 Gaming X DDR4 (Ci9-12900K) 21,9
TUF Gam. B660 Plus WiFi D4 (Ci9-12900K) 22,0
Biostar B660GTA (Ci9-12900K) 22,0
MSI Z690 Tomahawk (Ci9-12900K) 22,0
ASRock B660 Steel Legend (Ci9-12900K) 22,0
ROG Z690 Maximus Hero (Ci9-12900K) 22,3
GB B660 Aorus Master DDR4 (Ci9-12900K) 22,4
MSI Pro Z690-A DDR4 (Ci9-12900K) 22,5
MSI MAG B660M Mortar WiFi (Ci9-12900K) 23,0
ASRock B660 Steel Legend (Ci9-12900K) 23,5
MSI Z690 Tomahawk DDR4 (Ci9-12900K) 24,5
GB B660 Aorus Master DDR4 (Ci9-12900K) 25,2
MSI Z690 Tomahawk DDR4 (Ci9-12900K) 26,0
ROG Strix B760-A Gaming WiFi D4 (Ci9-13900K, PC) 27,6
Gigabyte Z790 Aorus Elite AX (Ci9-13900K, PC) 27,9
ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 28,0
Gigabyte Z790 Aorus Elite AX (Ci9-13900K, EC) 28,3
ROG Strix B760-A Gaming WiFi D4 (Ci9-13900K, EC) 29,2
ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 29,8
MSI MEG X670E Ace (R9 7950X) 38,0
Value
  • Value
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • Brand
  • Chipset
  • RAM
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?