CPU (Intel PL) max. temperature [°C] in CB R23, MT – lower is better

MSI MAG B660M Mortar WiFi (Ci9-12900K) 69,9
GB Z690 Gaming X DDR4 (Ci9-12900K) 72,0
MSI MEG X670E Ace (R9 7950X) 72,3
Gigabyte Z790 Aorus Elite AX (Ci9-13900K, EC) 74,1
ROG Z690 Maximus Hero (Ci9-12900K) 77,0
ASRock B660 Steel Legend (Ci9-12900K) 79,0
MSI Pro Z690-A DDR4 (Ci9-12900K) 79,5
ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 79,9
MSI Z690 Tomahawk DDR4 (Ci9-12900K) 80,0
ROG Strix B760-A Gaming WiFi D4 (Ci9-13900K, EC) 80,3
MSI MAG B660M Mortar WiFi (Ci9-12900K) 83,3
Gigabyte Z790 Aorus Elite AX (Ci9-13900K, PC) 83,3
GB B660 Aorus Master DDR4 (Ci9-12900K) 83,6
MSI Z690 Tomahawk (Ci9-12900K) 84,0
GB Z690 Gaming X DDR4 (Ci9-12900K) 84,0
TUF Gam. B660 Plus WiFi D4 (Ci9-12900K) 84,5
Biostar B660GTA (Ci9-12900K) 85,5
ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 88,6
ROG Strix B760-A Gaming WiFi D4 (Ci9-13900K, PC) 89,8
ROG Z690 Maximus Hero (Ci9-12900K) 90,8
ASRock B660 Steel Legend (Ci9-12900K) 92,3
MSI Z690 Tomahawk DDR4 (Ci9-12900K) 93,3
MSI Pro Z690-A DDR4 (Ci9-12900K) 94,0
MSI Z690 Tomahawk (Ci9-12900K) 95,4
GB B660 Aorus Master DDR4 (Ci9-12900K) 96,4
TUF Gam. B660 Plus WiFi D4 (Ci9-12900K) 96,9
Biostar B660GTA (Ci9-12900K) 97,3
Value
  • Value
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • Brand
  • Chipset
  • RAM
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?