CPU (Intel PL) max. temperature [°C] in SOTTR@1080p – lower is better

MSI MAG B660M Mortar WiFi (Ci9-12900K) 42,5
GB Z690 Gaming X DDR4 (Ci9-12900K) 46,5
GB B660 Aorus Master DDR4 (Ci9-12900K) 47,6
ROG Z690 Maximus Hero (Ci9-12900K) 49,5
MSI Pro Z690-A DDR4 (Ci9-12900K) 51,0
MSI Z690 Tomahawk DDR4 (Ci9-12900K) 52,3
ASRock B660 Steel Legend (Ci9-12900K) 52,5
Biostar B660GTA (Ci9-12900K) 54,5
GB Z690 Gaming X DDR4 (Ci9-12900K) 54,5
MSI Z690 Tomahawk (Ci9-12900K) 55,5
MSI MAG B660M Mortar WiFi (Ci9-12900K) 57,1
Gigabyte Z790 Aorus Elite AX (Ci9-13900K, EC) 57,2
ROG Z690 Maximus Hero (Ci9-12900K) 57,8
TUF Gam. B660 Plus WiFi D4 (Ci9-12900K) 58,0
ROG Strix B760-A Gaming WiFi D4 (Ci9-13900K, EC) 58,3
ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 58,3
MSI Z690 Tomahawk DDR4 (Ci9-12900K) 58,9
ASRock B660 Steel Legend (Ci9-12900K) 61,4
MSI Pro Z690-A DDR4 (Ci9-12900K) 62,3
GB B660 Aorus Master DDR4 (Ci9-12900K) 62,8
Biostar B660GTA (Ci9-12900K) 62,9
MSI Z690 Tomahawk (Ci9-12900K) 63,3
Gigabyte Z790 Aorus Elite AX (Ci9-13900K, PC) 65,9
ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 67,3
MSI MEG X670E Ace (R9 7950X) 67,8
ROG Strix B760-A Gaming WiFi D4 (Ci9-13900K, PC) 69,9
TUF Gam. B660 Plus WiFi D4 (Ci9-12900K) 72,6
Value
  • Value
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • Brand
  • Chipset
  • RAM
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?