FFTW (1D), SPEC ratio – higher is better

Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 12,41
MSI MAG B660M Mortar WiFi (Ci9-12900K) 9,62
MSI MEG X670E Ace (R9 7950X) 9,20
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 8,99
MSI MAG Z690 Tomahawk (Ci9-12900K) 8,96
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 6,71
Asus ROG Z690 Maximus Hero (Ci9-12900K) 6,40
MSI Pro Z690-A DDR4 (Ci9-12900K) 5,69
ROG Strix B760-A Gaming WiFi D4 (Ci9-13900K) 5,12
ASRock B660 Steel Legend (Ci9-12900K) 4,73
GB B660 Aorus Master DDR4 (Ci9-12900K) 4,70
Biostar B660GTA (Ci9-12900K) 4,21
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 4,18
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 3,27
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?