4K H.264, Export (ProRes 422HQ UHD) [avg. fps] – higher is better

Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 133,87
MSI MEG X670E Ace (R9 7950X) 109,74
ROG Strix B760-A Gaming WiFi D4 (Ci9-13900K) 103,44
Asus ROG Z690 Maximus Hero (Ci9-12900K) 99,90
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 92,34
MSI MAG B660M Mortar WiFi (Ci9-12900K) 90,69
MSI MAG Z690 Tomahawk (Ci9-12900K) 90,39
Biostar B660GTA (Ci9-12900K) 87,68
ASRock B660 Steel Legend (Ci9-12900K) 87,40
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 84,61
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 80,12
GB B660 Aorus Master DDR4 (Ci9-12900K) 79,49
MSI Pro Z690-A DDR4 (Ci9-12900K) 79,34
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 79,32
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?