SSD temperature, CDM, cooler 1, sensor 2 [°C] – lower is better

ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 51,0
GB B660 Aorus Master DDR4 (Ci9-12900K) 54,0
MSI MEG X670E Ace (R9 7950X) 59,0
ROG Strix B760-A Gaming WiFi D4 (Ci9-13900K, PC) 60,0
TUF Gam. B660 Plus WiFi D4 (Ci9-12900K) 61,0
Biostar B660GTA (Ci9-12900K) 61,0
ROG Z690 Maximus Hero (Ci9-12900K) 62,0
ASRock B660 Steel Legend (Ci9-12900K) 65,0
Gigabyte Z790 Aorus Elite AX (Ci9-13900K, PC) 67,0
MSI Z690 Tomahawk (Ci9-12900K) 69,0
MSI MAG B660M Mortar WiFi (Ci9-12900K) 70,0
MSI Z690 Tomahawk DDR4 (Ci9-12900K) 72,0
GB Z690 Gaming X DDR4 (Ci9-12900K) 76,0
MSI Pro Z690-A DDR4 (Ci9-12900K) 83,0
Value
  • Value
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • Brand
  • Chipset
  • RAM
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?