CPU (no PL) max. temperature [°C] in SOTTR@1080p – lower is better

MSI MAG B660M Mortar WiFi (Ci9-12900K) 42,5
GB B660 Aorus Master DDR4 (Ci9-12900K) 46,3
GB Z690 Gaming X DDR4 (Ci9-12900K) 48,0
ROG Z690 Maximus Hero (Ci9-12900K) 50,0
ASRock B660 Steel Legend (Ci9-12900K) 50,8
MSI Pro Z690-A DDR4 (Ci9-12900K) 51,5
TUF Gam. B660 Plus WiFi D4 (Ci9-12900K) 53,0
Biostar B660GTA (Ci9-12900K) 54,5
MSI Z690 Tomahawk DDR4 (Ci9-12900K) 55,0
MSI Z690 Tomahawk (Ci9-12900K) 55,8
ASRock B660 Steel Legend (Ci9-12900K) 56,0
GB Z690 Gaming X DDR4 (Ci9-12900K) 56,0
MSI MAG B660M Mortar WiFi (Ci9-12900K) 57,9
Gigabyte Z790 Aorus Elite AX (Ci9-13900K, EC) 58,0
ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 58,3
ROG Z690 Maximus Hero (Ci9-12900K) 59,3
MSI Pro Z690-A DDR4 (Ci9-12900K) 60,9
GB B660 Aorus Master DDR4 (Ci9-12900K) 62,3
ROG Strix B760-A Gaming WiFi D4 (Ci9-13900K, EC) 62,9
Biostar B660GTA (Ci9-12900K) 63,0
MSI Z690 Tomahawk (Ci9-12900K) 63,3
Gigabyte Z790 Aorus Elite AX (Ci9-13900K, PC) 65,3
ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 66,1
MSI Z690 Tomahawk DDR4 (Ci9-12900K) 67,9
TUF Gam. B660 Plus WiFi D4 (Ci9-12900K) 68,4
ROG Strix B760-A Gaming WiFi D4 (Ci9-13900K, PC) 71,0
MSI MEG X670E Ace (R9 7950X) 71,5
Value
  • Value
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • Brand
  • Chipset
  • RAM
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?