VRM (no PL) avg. temperature [°C] in CB R23, MT – lower is better

MSI MEG X670E Ace (R9 7950X) 50,8
ROG Z690 Maximus Hero (Ci9-12900K) 57,3
MSI Z690 Tomahawk (Ci9-12900K) 59,7
MSI Z690 Tomahawk DDR4 (Ci9-12900K) 62,6
GB Z690 Gaming X DDR4 (Ci9-12900K) 68,6
MSI Pro Z690-A DDR4 (Ci9-12900K) 69,4
Gigabyte Z790 Aorus Elite AX (Ci9-13900K, PC) 69,7
ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 70,0
MSI MAG B660M Mortar WiFi (Ci9-12900K) 72,3
GB B660 Aorus Master DDR4 (Ci9-12900K) 73,3
TUF Gam. B660 Plus WiFi D4 (Ci9-12900K) 74,4
Biostar B660GTA (Ci9-12900K) 75,4
ROG Strix B760-A Gaming WiFi D4 (Ci9-13900K, PC) 86,5
ASRock B660 Steel Legend (Ci9-12900K) 92,0
Value
  • Value
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • Brand
  • Chipset
  • RAM
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?