Aida64, Memory read speed (GB/s) – higher is better

Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 95,35
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 94,50
MSI MAG B660M Mortar WiFi (Ci9-12900K) 80,84
MSI MAG Z690 Tomahawk (Ci9-12900K) 80,22
Asus ROG Z690 Maximus Hero (Ci9-12900K) 79,44
MSI MEG X670E Ace (R9 7950X) 74,69
ROG Strix B760-A Gaming WiFi D4 (Ci9-13900K) 55,72
MSI Pro Z690-A DDR4 (Ci9-12900K) 54,95
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 54,55
Biostar B660GTA (Ci9-12900K) 54,52
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 54,05
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 53,63
GB B660 Aorus Master DDR4 (Ci9-12900K) 53,39
ASRock B660 Steel Legend (Ci9-12900K) 52,87
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?