CPU (Intel PL) max. temperature [°C], Audio encoding (FLAC) – lower is better

GB B660 Aorus Master DDR4 (Ci9-12900K) 28,5
TUF Gam. B660 Plus WiFi D4 (Ci9-12900K) 29,0
MSI MAG B660M Mortar WiFi (Ci9-12900K) 30,3
Biostar B660GTA (Ci9-12900K) 30,5
ROG Z690 Maximus Hero (Ci9-12900K) 30,5
GB Z690 Gaming X DDR4 (Ci9-12900K) 30,5
MSI Z690 Tomahawk (Ci9-12900K) 30,6
MSI Pro Z690-A DDR4 (Ci9-12900K) 34,0
Gigabyte Z790 Aorus Elite AX (Ci9-13900K, EC) 35,3
MSI Z690 Tomahawk DDR4 (Ci9-12900K) 36,5
ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 37,3
ROG Strix B760-A Gaming WiFi D4 (Ci9-13900K, EC) 38,4
ASRock B660 Steel Legend (Ci9-12900K) 40,0
GB B660 Aorus Master DDR4 (Ci9-12900K) 51,0
ROG Z690 Maximus Hero (Ci9-12900K) 53,0
MSI Z690 Tomahawk (Ci9-12900K) 53,0
GB Z690 Gaming X DDR4 (Ci9-12900K) 53,0
Biostar B660GTA (Ci9-12900K) 56,0
ASRock B660 Steel Legend (Ci9-12900K) 56,0
TUF Gam. B660 Plus WiFi D4 (Ci9-12900K) 57,0
MSI Pro Z690-A DDR4 (Ci9-12900K) 57,0
MSI MAG B660M Mortar WiFi (Ci9-12900K) 57,0
MSI Z690 Tomahawk DDR4 (Ci9-12900K) 58,0
Gigabyte Z790 Aorus Elite AX (Ci9-13900K, PC) 60,0
ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 71,0
ROG Strix B760-A Gaming WiFi D4 (Ci9-13900K, PC) 72,0
MSI MEG X670E Ace (R9 7950X) 74,4
Value
  • Value
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • Brand
  • Chipset
  • RAM
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?