FSI (Black Scholes), SPEC ratio – higher is better

MSI Pro Z690-A DDR4 (Ci9-12900K) 4,56
MSI MAG B660M Mortar WiFi (Ci9-12900K) 4,51
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 4,50
MSI MAG Z690 Tomahawk (Ci9-12900K) 4,49
GB B660 Aorus Master DDR4 (Ci9-12900K) 4,49
Biostar B660GTA (Ci9-12900K) 4,47
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 4,45
ASRock B660 Steel Legend (Ci9-12900K) 4,17
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 2,28
MSI MAG B660M Mortar WiFi (Ci5-12400) 2,28
ASRock B660 Steel Legend (Ci5-12400) 2,27
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 2,27
GB B660 Aorus Master DDR4 (Ci5-12400) 2,16
Biostar B660GTA (Ci5-12400) 2,15
MSI MAG Z690 Tomahawk (Ci5-12400) 2,15
MSI Pro Z690-A DDR4 (Ci5-12400) 2,14
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?