Aida64, L2 cache copy speed (GB/s) – higher is better

MSI MAG B650 Tomahawk WiFi (R9 7950X) 2542,5
Gigabyte X670 Aorus Elite AX (R9 7950X) 2535,6
MSI MEG X670E Ace (R9 7950X) 2516,6
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 1177,6
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 1149,6
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 1096,6
Biostar B660GTA (Ci9-12900K) 1013,5
MSI MAG B660M Mortar WiFi (Ci9-12900K) 1008,9
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 1000,4
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 994,6
Asus ROG Z690 Maximus Hero (Ci9-12900K) 970,8
MSI MAG Z690 Tomahawk (Ci9-12900K) 962,6
GB B660 Aorus Master DDR4 (Ci9-12900K) 950,2
MSI Pro Z690-A DDR4 (Ci9-12900K) 946,5
ASRock B660 Steel Legend (Ci9-12900K) 942,2
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 891,6
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?