4K ProRes 422, 4× Forward Live Playback [avg. fps] – higher is better

TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 162,54
Biostar B660GTA (Ci9-12900K) 156,69
GB B660 Aorus Master DDR4 (Ci9-12900K) 155,09
MSI Pro Z690-A DDR4 (Ci9-12900K) 151,00
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 145,25
MSI MAG B660M Mortar WiFi (Ci9-12900K) 140,36
MSI MAG Z690 Tomahawk (Ci9-12900K) 139,21
GB B660 Aorus Master DDR4 (Ci5-12400) 42,21
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 41,11
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 37,21
MSI MAG Z690 Tomahawk (Ci5-12400) 37,11
Biostar B660GTA (Ci5-12400) 36,91
MSI Pro Z690-A DDR4 (Ci5-12400) 31,32
MSI MAG B660M Mortar WiFi (Ci5-12400) 30,42
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?