Adobe Photoshop, Paint Bucket [sec.] – lower is better

MSI MAG B660M Mortar WiFi (Ci5-12400) 1,30
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 1,32
MSI MAG Z690 Tomahawk (Ci5-12400) 1,32
Biostar B660GTA (Ci5-12400) 1,33
GB B660 Aorus Master DDR4 (Ci5-12400) 1,33
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 1,34
ASRock B660 Steel Legend (Ci5-12400) 1,34
MSI Pro Z690-A DDR4 (Ci5-12400) 1,35
MSI Pro Z690-A DDR4 (Ci9-12900K) 1,16
MSI MAG Z690 Tomahawk (Ci9-12900K) 1,16
MSI MAG B660M Mortar WiFi (Ci9-12900K) 1,16
Biostar B660GTA (Ci9-12900K) 1,17
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 1,17
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 1,18
ASRock B660 Steel Legend (Ci9-12900K) 1,18
GB B660 Aorus Master DDR4 (Ci9-12900K) 1,18
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?