SRMP, SPEC ratio – higher is better

MSI MAG B660M Mortar WiFi (Ci9-12900K) 2,69
MSI MAG Z690 Tomahawk (Ci9-12900K) 2,67
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 2,31
ASRock B660 Steel Legend (Ci9-12900K) 2,30
Biostar B660GTA (Ci9-12900K) 2,26
GB B660 Aorus Master DDR4 (Ci9-12900K) 2,25
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 1,96
MSI Pro Z690-A DDR4 (Ci9-12900K) 1,95
MSI MAG B660M Mortar WiFi (Ci5-12400) 2,19
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 1,94
MSI MAG Z690 Tomahawk (Ci5-12400) 1,90
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 1,89
ASRock B660 Steel Legend (Ci5-12400) 1,86
Biostar B660GTA (Ci5-12400) 1,65
GB B660 Aorus Master DDR4 (Ci5-12400) 1,55
MSI Pro Z690-A DDR4 (Ci5-12400) 1,38
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?