Aida64, Memory copy speed (GB/s) – higher is better

MSI MAG Z690 Tomahawk (Ci9-12900K) 73,55
MSI MAG B660M Mortar WiFi (Ci9-12900K) 73,53
MSI Pro Z690-A DDR4 (Ci9-12900K) 58,49
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 57,90
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 56,16
Biostar B660GTA (Ci9-12900K) 56,15
GB B660 Aorus Master DDR4 (Ci9-12900K) 54,95
MSI MAG B660M Mortar WiFi (Ci5-12400) 71,03
MSI MAG Z690 Tomahawk (Ci5-12400) 70,16
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 52,74
Biostar B660GTA (Ci5-12400) 51,12
GB B660 Aorus Master DDR4 (Ci5-12400) 50,54
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 48,86
MSI Pro Z690-A DDR4 (Ci5-12400) 48,79
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?