Affinity Photo, Vector (Multi GPU), pts. – higher is better

MSI MAG B660M Mortar WiFi (Ci9-12900K) 843,3
GB B660 Aorus Master DDR4 (Ci9-12900K) 835,0
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 820,0
MSI MAG Z690 Tomahawk (Ci9-12900K) 811,7
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 774,3
MSI MAG B660M Mortar WiFi (Ci5-12400) 372,7
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 372,3
GB B660 Aorus Master DDR4 (Ci5-12400) 369,7
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 369,3
MSI MAG Z690 Tomahawk (Ci5-12400) 365,3
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?