4K RED, Export ProRes 422HQ UHD [avg. fps] – higher is better

MSI MAG B660M Mortar WiFi (Ci9-12900K) 59,12
MSI MAG Z690 Tomahawk (Ci9-12900K) 59,05
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 58,38
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 58,11
GB B660 Aorus Master DDR4 (Ci9-12900K) 58,07
Biostar B660GTA (Ci9-12900K) 58,01
MSI Pro Z690-A DDR4 (Ci9-12900K) 58,00
Biostar B660GTA (Ci5-12400) 25,45
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 25,43
MSI MAG B660M Mortar WiFi (Ci5-12400) 25,42
MSI MAG Z690 Tomahawk (Ci5-12400) 25,39
MSI Pro Z690-A DDR4 (Ci5-12400) 25,38
GB B660 Aorus Master DDR4 (Ci5-12400) 25,28
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 25,20
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?