Adobe Photoshop, PSD File Open [sec.] – lower is better

MSI MAG B660M Mortar WiFi (Ci5-12400) 10,53
Biostar B660GTA (Ci5-12400) 10,57
GB B660 Aorus Master DDR4 (Ci5-12400) 10,59
MSI Pro Z690-A DDR4 (Ci5-12400) 10,62
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 10,62
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 10,64
MSI MAG Z690 Tomahawk (Ci5-12400) 10,64
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 9,05
Biostar B660GTA (Ci9-12900K) 9,05
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 9,16
GB B660 Aorus Master DDR4 (Ci9-12900K) 9,18
MSI Pro Z690-A DDR4 (Ci9-12900K) 9,20
MSI MAG B660M Mortar WiFi (Ci9-12900K) 9,20
MSI MAG Z690 Tomahawk (Ci9-12900K) 9,21
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?