4K ProRes 422, Export (H.264 40Mbps UHD) [avg. fps] – higher is better

TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 138,12
Biostar B660GTA (Ci9-12900K) 136,74
MSI Pro Z690-A DDR4 (Ci9-12900K) 132,20
MSI MAG Z690 Tomahawk (Ci9-12900K) 130,69
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 130,39
GB B660 Aorus Master DDR4 (Ci9-12900K) 113,05
MSI MAG B660M Mortar WiFi (Ci9-12900K) 112,45
Biostar B660GTA (Ci5-12400) 117,41
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 116,09
MSI MAG Z690 Tomahawk (Ci5-12400) 114,20
GB B660 Aorus Master DDR4 (Ci5-12400) 113,56
MSI Pro Z690-A DDR4 (Ci5-12400) 112,98
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 112,60
MSI MAG B660M Mortar WiFi (Ci5-12400) 101,91
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?