Aida64, L2 cache read speed (GB/s) – higher is better

MSI MAG B650 Tomahawk WiFi (R9 7950X) 2679,4
MSI MEG X670E Ace (R9 7950X) 2657,7
Gigabyte X670 Aorus Elite AX (R9 7950X) 2611,8
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 1815,8
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 1762,6
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 1758,5
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 1530,7
MSI MAG Z690 Tomahawk (Ci9-12900K) 1521,4
ASRock B660 Steel Legend (Ci9-12900K) 1479,2
Asus ROG Z690 Maximus Hero (Ci9-12900K) 1478,3
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 1470,1
MSI Pro Z690-A DDR4 (Ci9-12900K) 1452,7
MSI MAG B660M Mortar WiFi (Ci9-12900K) 1438,3
Biostar B660GTA (Ci9-12900K) 1405,2
GB B660 Aorus Master DDR4 (Ci9-12900K) 1325,0
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 1298,5
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?