GPU Effects, Film Grain [fps] – higher is better

TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 73,47
GB B660 Aorus Master DDR4 (Ci9-12900K) 73,45
MSI Pro Z690-A DDR4 (Ci9-12900K) 73,44
MSI MAG Z690 Tomahawk (Ci9-12900K) 73,40
MSI MAG B660M Mortar WiFi (Ci9-12900K) 73,38
Biostar B660GTA (Ci9-12900K) 73,27
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 73,24
MSI MAG B660M Mortar WiFi (Ci5-12400) 63,73
GB B660 Aorus Master DDR4 (Ci5-12400) 61,03
MSI Pro Z690-A DDR4 (Ci5-12400) 61,01
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 60,95
Biostar B660GTA (Ci5-12400) 60,90
MSI MAG Z690 Tomahawk (Ci5-12400) 60,81
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 58,45
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?