SOTTR (2160p@ultra), avg. fps – higher is better

MSI MAG Z690 Tomahawk (Ci9-12900K) 87,8
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 87,7
Biostar B660GTA (Ci9-12900K) 87,6
MSI Pro Z690-A DDR4 (Ci9-12900K) 87,1
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 87,1
MSI MAG B660M Mortar WiFi (Ci9-12900K) 86,8
GB B660 Aorus Master DDR4 (Ci9-12900K) 86,8
Biostar B660GTA (Ci5-12400) 87,9
GB B660 Aorus Master DDR4 (Ci5-12400) 87,9
MSI MAG B660M Mortar WiFi (Ci5-12400) 87,4
MSI Pro Z690-A DDR4 (Ci5-12400) 87,3
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 87,1
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 87,0
MSI MAG Z690 Tomahawk (Ci5-12400) 87,0
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?