Adobe Photoshop, Adaptive Wide Angle [sec.] – lower is better

GB B660 Aorus Master DDR4 (Ci5-12400) 54,07
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 54,19
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 54,27
MSI MAG B660M Mortar WiFi (Ci5-12400) 54,39
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 46,46
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 46,69
GB B660 Aorus Master DDR4 (Ci9-12900K) 46,85
MSI MAG B660M Mortar WiFi (Ci9-12900K) 47,01
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?