4K Media, ProRes 422 to H.264 [fps] – higher is better

GB B660 Aorus Master DDR4 (Ci9-12900K) 97,72
MSI MAG B660M Mortar WiFi (Ci9-12900K) 96,44
MSI Pro Z690-A DDR4 (Ci9-12900K) 96,41
MSI MAG Z690 Tomahawk (Ci9-12900K) 96,39
Biostar B660GTA (Ci9-12900K) 96,38
ASRock B660 Steel Legend (Ci9-12900K) 96,36
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 95,22
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 95,19
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 97,64
ASRock B660 Steel Legend (Ci5-12400) 96,49
GB B660 Aorus Master DDR4 (Ci5-12400) 96,43
Biostar B660GTA (Ci5-12400) 96,42
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 96,40
MSI Pro Z690-A DDR4 (Ci5-12400) 96,37
MSI MAG Z690 Tomahawk (Ci5-12400) 96,34
MSI MAG B660M Mortar WiFi (Ci5-12400) 96,24
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?