F1 2020 (1080p@high), min. fps – higher is better

MSI MAG Z690 Tomahawk (Ci9-12900K) 318,5
MSI MAG B660M Mortar WiFi (Ci9-12900K) 316,5
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 313,5
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 311,5
MSI Pro Z690-A DDR4 (Ci9-12900K) 308,5
Biostar B660GTA (Ci9-12900K) 295,5
ASRock B660 Steel Legend (Ci9-12900K) 275,5
GB B660 Aorus Master DDR4 (Ci9-12900K) 273,0
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 264,0
MSI MAG B660M Mortar WiFi (Ci5-12400) 251,0
MSI MAG Z690 Tomahawk (Ci5-12400) 243,0
Biostar B660GTA (Ci5-12400) 237,5
GB B660 Aorus Master DDR4 (Ci5-12400) 235,0
MSI Pro Z690-A DDR4 (Ci5-12400) 226,0
ASRock B660 Steel Legend (Ci5-12400) 221,5
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 213,5
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?