TrueCrypt, Twofish encryption [GB/s] – higher is better

Biostar B660GTA (Ci9-12900K) 3,60
MSI MAG Z690 Tomahawk (Ci9-12900K) 3,60
GB B660 Aorus Master DDR4 (Ci9-12900K) 3,60
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 3,57
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 3,57
ASRock B660 Steel Legend (Ci9-12900K) 3,53
MSI MAG B660M Mortar WiFi (Ci9-12900K) 3,50
MSI Pro Z690-A DDR4 (Ci9-12900K) 2,75
MSI MAG B660M Mortar WiFi (Ci5-12400) 1,50
ASRock B660 Steel Legend (Ci5-12400) 1,48
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 1,48
Biostar B660GTA (Ci5-12400) 1,47
MSI Pro Z690-A DDR4 (Ci5-12400) 1,47
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 1,45
MSI MAG Z690 Tomahawk (Ci5-12400) 1,43
GB B660 Aorus Master DDR4 (Ci5-12400) 1,43
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?