4K Heavy CPU Effects (Extreme), score – higher is better

MSI MAG Z690 Tomahawk (Ci9-12900K) 122,30
MSI MAG B660M Mortar WiFi (Ci9-12900K) 122,20
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 113,80
MSI Pro Z690-A DDR4 (Ci9-12900K) 113,20
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 112,40
GB B660 Aorus Master DDR4 (Ci9-12900K) 112,30
Biostar B660GTA (Ci9-12900K) 111,80
MSI MAG Z690 Tomahawk (Ci5-12400) 75,80
MSI MAG B660M Mortar WiFi (Ci5-12400) 75,20
Biostar B660GTA (Ci5-12400) 74,30
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 74,30
GB B660 Aorus Master DDR4 (Ci5-12400) 73,50
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 72,90
MSI Pro Z690-A DDR4 (Ci5-12400) 71,70
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?