Aida64, L1 cache read speed (GB/s) – higher is better

GB B660 Aorus Master DDR4 (Ci9-12900K) 2301,5
MSI MAG Z690 Tomahawk (Ci9-12900K) 2299,6
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 2298,9
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 2298,2
MSI MAG B660M Mortar WiFi (Ci9-12900K) 2298,1
ASRock B660 Steel Legend (Ci9-12900K) 2297,8
MSI Pro Z690-A DDR4 (Ci9-12900K) 2297,3
Biostar B660GTA (Ci9-12900K) 2296,2
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 2238,9
GB B660 Aorus Master DDR4 (Ci5-12400) 2238,5
ASRock B660 Steel Legend (Ci5-12400) 2177,7
MSI MAG B660M Mortar WiFi (Ci5-12400) 2122,8
Biostar B660GTA (Ci5-12400) 2122,2
MSI Pro Z690-A DDR4 (Ci5-12400) 2122,0
MSI MAG Z690 Tomahawk (Ci5-12400) 2120,2
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 2070,8
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?