Aida64, Zlib [MB/s] – higher is better

MSI Pro Z690-A DDR4 (Ci9-12900K) 1616,1
GB B660 Aorus Master DDR4 (Ci9-12900K) 1610,7
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 1607,4
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 1607,3
Biostar B660GTA (Ci9-12900K) 1606,1
ASRock B660 Steel Legend (Ci9-12900K) 1604,7
MSI MAG Z690 Tomahawk (Ci9-12900K) 1602,8
MSI MAG B660M Mortar WiFi (Ci9-12900K) 1594,9
MSI Pro Z690-A DDR4 (Ci5-12400) 658,1
MSI MAG B660M Mortar WiFi (Ci5-12400) 657,1
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 654,7
Biostar B660GTA (Ci5-12400) 654,1
ASRock B660 Steel Legend (Ci5-12400) 652,1
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 652,1
MSI MAG Z690 Tomahawk (Ci5-12400) 652,1
GB B660 Aorus Master DDR4 (Ci5-12400) 650,1
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?