Octave (benchmark.m), SPEC ratio – higher is better

TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 2,51
MSI Pro Z690-A DDR4 (Ci9-12900K) 2,49
GB B660 Aorus Master DDR4 (Ci9-12900K) 2,45
MSI MAG B660M Mortar WiFi (Ci9-12900K) 2,41
ASRock B660 Steel Legend (Ci9-12900K) 2,31
MSI MAG Z690 Tomahawk (Ci9-12900K) 2,30
Biostar B660GTA (Ci9-12900K) 2,29
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 2,29
MSI MAG B660M Mortar WiFi (Ci5-12400) 2,27
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 2,26
ASRock B660 Steel Legend (Ci5-12400) 2,22
GB B660 Aorus Master DDR4 (Ci5-12400) 2,22
MSI Pro Z690-A DDR4 (Ci5-12400) 2,21
Biostar B660GTA (Ci5-12400) 2,19
MSI MAG Z690 Tomahawk (Ci5-12400) 2,19
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 2,18
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?