Affinity Photo, Vector (Single GPU), pts. – higher is better

TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 3276,3
MSI Pro Z690-A DDR4 (Ci9-12900K) 3268,0
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 3265,3
ASRock B660 Steel Legend (Ci9-12900K) 3208,0
GB B660 Aorus Master DDR4 (Ci9-12900K) 3206,0
MSI MAG B660M Mortar WiFi (Ci9-12900K) 3186,3
Biostar B660GTA (Ci9-12900K) 3172,3
MSI MAG Z690 Tomahawk (Ci9-12900K) 3166,3
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 2274,0
MSI MAG B660M Mortar WiFi (Ci5-12400) 2247,3
Biostar B660GTA (Ci5-12400) 2237,3
ASRock B660 Steel Legend (Ci5-12400) 2232,3
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 2215,7
GB B660 Aorus Master DDR4 (Ci5-12400) 2180,3
MSI MAG Z690 Tomahawk (Ci5-12400) 2118,0
MSI Pro Z690-A DDR4 (Ci5-12400) 2111,7
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?