WPCcfd (Medium Model), SPEC ratio – higher is better

MSI MAG Z690 Tomahawk (Ci9-12900K) 5,52
MSI MAG B660M Mortar WiFi (Ci9-12900K) 5,50
Biostar B660GTA (Ci9-12900K) 3,94
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 3,92
ASRock B660 Steel Legend (Ci9-12900K) 3,83
MSI Pro Z690-A DDR4 (Ci9-12900K) 3,74
GB B660 Aorus Master DDR4 (Ci9-12900K) 3,61
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 3,58
MSI MAG B660M Mortar WiFi (Ci5-12400) 4,23
MSI MAG Z690 Tomahawk (Ci5-12400) 3,76
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 3,35
ASRock B660 Steel Legend (Ci5-12400) 3,30
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 3,22
GB B660 Aorus Master DDR4 (Ci5-12400) 2,96
Biostar B660GTA (Ci5-12400) 2,90
MSI Pro Z690-A DDR4 (Ci5-12400) 2,28
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?