Adobe Photoshop, Liquify [sec.] – lower is better

ASRock B660 Steel Legend (Ci5-12400) 3,16
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 3,23
MSI Pro Z690-A DDR4 (Ci5-12400) 3,31
MSI MAG B660M Mortar WiFi (Ci5-12400) 3,33
Biostar B660GTA (Ci5-12400) 3,35
GB B660 Aorus Master DDR4 (Ci5-12400) 3,37
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 3,38
MSI MAG Z690 Tomahawk (Ci5-12400) 3,44
Biostar B660GTA (Ci9-12900K) 2,98
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 3,05
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 3,05
MSI MAG B660M Mortar WiFi (Ci9-12900K) 3,05
ASRock B660 Steel Legend (Ci9-12900K) 3,10
MSI MAG Z690 Tomahawk (Ci9-12900K) 3,17
MSI Pro Z690-A DDR4 (Ci9-12900K) 3,18
GB B660 Aorus Master DDR4 (Ci9-12900K) 3,19
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?