Aida64, Memory read speed (GB/s) – higher is better

MSI MAG B660M Mortar WiFi (Ci9-12900K) 80,84
MSI MAG Z690 Tomahawk (Ci9-12900K) 80,22
MSI Pro Z690-A DDR4 (Ci9-12900K) 54,95
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 54,55
Biostar B660GTA (Ci9-12900K) 54,52
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 54,05
GB B660 Aorus Master DDR4 (Ci9-12900K) 53,39
ASRock B660 Steel Legend (Ci9-12900K) 52,87
MSI MAG B660M Mortar WiFi (Ci5-12400) 73,23
MSI MAG Z690 Tomahawk (Ci5-12400) 72,96
Biostar B660GTA (Ci5-12400) 52,03
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 52,00
GB B660 Aorus Master DDR4 (Ci5-12400) 50,61
ASRock B660 Steel Legend (Ci5-12400) 49,73
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 49,69
MSI Pro Z690-A DDR4 (Ci5-12400) 47,36
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?