Aida64, L1 cache read speed (GB/s) – higher is better

Gigabyte X670 Aorus Elite AX (R9 7950X) 5197,0
MSI MAG B650 Tomahawk WiFi (R9 7950X) 5186,5
MSI MEG X670E Ace (R9 7950X) 5012,5
Gigabyte Z790 Aorus Elite AX (Ci9-13900K) 3739,8
Asus ROG Strix Z790-E Gam. WiFi (Ci9-13900K) 3738,2
ROG Strix B760-A Gam. WiFi D4 (Ci9-13900K) 3730,8
Gigabyte Z690 Gaming X DDR4 (Ci9-12900K) 2310,3
Asus ROG Z690 Maximus Hero (Ci9-12900K) 2309,2
GB B660 Aorus Master DDR4 (Ci9-12900K) 2301,5
MSI MAG Z690 Tomahawk (Ci9-12900K) 2299,6
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 2298,9
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 2298,2
MSI MAG B660M Mortar WiFi (Ci9-12900K) 2298,1
ASRock B660 Steel Legend (Ci9-12900K) 2297,8
MSI Pro Z690-A DDR4 (Ci9-12900K) 2297,3
Biostar B660GTA (Ci9-12900K) 2296,2
Value
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
  • Price (VAT incl.) €
Ascending
  • Descending
  • Ascending
Settings...
?