Topaz DeNoise AI, 42× 2,5 Mpx photos [sec.] – lower is better

Biostar B660GTA (Ci5-12400) 207,1
ASRock B660 Steel Legend (Ci5-12400) 207,3
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 207,6
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 208,7
MSI Pro Z690-A DDR4 (Ci5-12400) 211,7
MSI MAG B660M Mortar WiFi (Ci5-12400) 214,6
GB B660 Aorus Master DDR4 (Ci5-12400) 217,9
MSI MAG Z690 Tomahawk (Ci5-12400) 230,8
MSI MAG B660M Mortar WiFi (Ci9-12900K) 124,9
MSI MAG Z690 Tomahawk (Ci9-12900K) 125,1
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 128,2
MSI Pro Z690-A DDR4 (Ci9-12900K) 128,3
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 129,8
GB B660 Aorus Master DDR4 (Ci9-12900K) 129,9
Biostar B660GTA (Ci9-12900K) 130,1
ASRock B660 Steel Legend (Ci9-12900K) 130,3
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?