FFTW (3D), SPEC ratio – higher is better

MSI MAG Z690 Tomahawk (Ci9-12900K) 8,59
MSI MAG B660M Mortar WiFi (Ci9-12900K) 8,47
GB B660 Aorus Master DDR4 (Ci9-12900K) 6,08
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 5,86
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 4,96
MSI MAG Z690 Tomahawk (Ci5-12400) 5,48
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 4,94
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 4,21
GB B660 Aorus Master DDR4 (Ci5-12400) 4,06
MSI MAG B660M Mortar WiFi (Ci5-12400) 1,95
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?