4K H.264, Export (ProRes 422HQ UHD) [avg. fps] – higher is better

MSI MAG B660M Mortar WiFi (Ci9-12900K) 90,69
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 84,61
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 80,12
GB B660 Aorus Master DDR4 (Ci9-12900K) 79,49
MSI MAG B660M Mortar WiFi (Ci5-12400) 61,99
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 59,58
GB B660 Aorus Master DDR4 (Ci5-12400) 58,68
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 48,28
Settings...
?