Adobe Photoshop, Content Aware Fill [sec.] – lower is better

MSI MAG B660M Mortar WiFi (Ci5-12400) 5,28
Biostar B660GTA (Ci5-12400) 5,31
MSI MAG Z690 Tomahawk (Ci5-12400) 5,33
ASRock B660 Steel Legend (Ci5-12400) 5,38
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 5,40
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 5,49
GB B660 Aorus Master DDR4 (Ci5-12400) 5,50
MSI Pro Z690-A DDR4 (Ci5-12400) 5,54
MSI MAG B660M Mortar WiFi (Ci9-12900K) 3,33
MSI MAG Z690 Tomahawk (Ci9-12900K) 3,42
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 3,45
Biostar B660GTA (Ci9-12900K) 3,46
MSI Pro Z690-A DDR4 (Ci9-12900K) 3,53
ASRock B660 Steel Legend (Ci9-12900K) 3,54
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 3,55
GB B660 Aorus Master DDR4 (Ci9-12900K) 3,61
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?