Metro Exodus (1080p@high), avg. fps – higher is better

GB B660 Aorus Master DDR4 (Ci9-12900K) 159,6
MSI Pro Z690-A DDR4 (Ci9-12900K) 159,5
MSI MAG Z690 Tomahawk (Ci9-12900K) 158,1
MSI MAG B660M Mortar WiFi (Ci9-12900K) 156,8
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 156,6
Biostar B660GTA (Ci9-12900K) 156,6
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 155,6
ASRock B660 Steel Legend (Ci9-12900K) 153,2
Biostar B660GTA (Ci5-12400) 158,0
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 155,9
MSI MAG Z690 Tomahawk (Ci5-12400) 154,0
ASRock B660 Steel Legend (Ci5-12400) 152,8
MSI MAG B660M Mortar WiFi (Ci5-12400) 152,7
GB B660 Aorus Master DDR4 (Ci5-12400) 152,4
MSI Pro Z690-A DDR4 (Ci5-12400) 146,8
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 145,7
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?