Borderlands 3 (1080p@high), min. fps – higher is better

Biostar B660GTA (Ci9-12900K) 160,0
MSI MAG Z690 Tomahawk (Ci9-12900K) 158,0
MSI MAG B660M Mortar WiFi (Ci9-12900K) 157,5
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 157,0
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 156,7
MSI Pro Z690-A DDR4 (Ci9-12900K) 156,7
ASRock B660 Steel Legend (Ci9-12900K) 156,0
GB B660 Aorus Master DDR4 (Ci9-12900K) 147,3
GB B660 Aorus Master DDR4 (Ci5-12400) 155,3
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 155,0
Biostar B660GTA (Ci5-12400) 154,3
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 154,3
MSI MAG B660M Mortar WiFi (Ci5-12400) 154,0
MSI MAG Z690 Tomahawk (Ci5-12400) 151,0
MSI Pro Z690-A DDR4 (Ci5-12400) 149,7
ASRock B660 Steel Legend (Ci5-12400) 144,0
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?