FFTW (2D), SPEC ratio – higher is better

MSI MAG B660M Mortar WiFi (Ci9-12900K) 8,99
Biostar B660GTA (Ci9-12900K) 6,15
ASRock B660 Steel Legend (Ci9-12900K) 5,85
GB B660 Aorus Master DDR4 (Ci9-12900K) 5,20
MSI MAG Z690 Tomahawk (Ci9-12900K) 4,93
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 4,64
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 3,98
MSI Pro Z690-A DDR4 (Ci9-12900K) 3,49
MSI MAG Z690 Tomahawk (Ci5-12400) 3,68
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 3,45
Biostar B660GTA (Ci5-12400) 2,92
ASRock B660 Steel Legend (Ci5-12400) 2,84
GB B660 Aorus Master DDR4 (Ci5-12400) 2,76
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 2,75
MSI MAG B660M Mortar WiFi (Ci5-12400) 2,28
MSI Pro Z690-A DDR4 (Ci5-12400) 1,84
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?