Affinity Photo, Vector (Single GPU), pts. – higher is better

TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 3276,3
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 3265,3
GB B660 Aorus Master DDR4 (Ci9-12900K) 3206,0
MSI MAG B660M Mortar WiFi (Ci9-12900K) 3186,3
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 2274,0
MSI MAG B660M Mortar WiFi (Ci5-12400) 2247,3
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 2215,7
GB B660 Aorus Master DDR4 (Ci5-12400) 2180,3
Settings...
?