4K RED, Standard Live Playback [avg. fps] – higher is better

TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 59,94
Biostar B660GTA (Ci9-12900K) 59,94
ASRock B660 Steel Legend (Ci9-12900K) 59,94
MSI Pro Z690-A DDR4 (Ci9-12900K) 59,94
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 59,94
MSI MAG Z690 Tomahawk (Ci9-12900K) 59,94
MSI MAG B660M Mortar WiFi (Ci9-12900K) 59,94
GB B660 Aorus Master DDR4 (Ci9-12900K) 59,94
MSI MAG B660M Mortar WiFi (Ci5-12400) 39,81
Biostar B660GTA (Ci5-12400) 39,66
MSI Pro Z690-A DDR4 (Ci5-12400) 39,56
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 39,51
MSI MAG Z690 Tomahawk (Ci5-12400) 39,51
GB B660 Aorus Master DDR4 (Ci5-12400) 39,51
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 38,76
ASRock B660 Steel Legend (Ci5-12400) 38,26
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?