4K H.264, 2× Forward Live Playback [avg. fps] – higher is better

Biostar B660GTA (Ci9-12900K) 118,28
MSI MAG Z690 Tomahawk (Ci9-12900K) 105,84
MSI MAG B660M Mortar WiFi (Ci9-12900K) 103,45
MSI Pro Z690-A DDR4 (Ci9-12900K) 103,10
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 102,95
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 100,50
GB B660 Aorus Master DDR4 (Ci9-12900K) 96,65
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 104,35
Biostar B660GTA (Ci5-12400) 100,00
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 81,97
MSI MAG B660M Mortar WiFi (Ci5-12400) 76,92
MSI MAG Z690 Tomahawk (Ci5-12400) 76,77
GB B660 Aorus Master DDR4 (Ci5-12400) 73,48
MSI Pro Z690-A DDR4 (Ci5-12400) 69,93
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?