Adobe Photoshop, Field Blur [sec.] – lower is better

MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 9,19
MSI MAG B660M Mortar WiFi (Ci5-12400) 9,46
MSI MAG Z690 Tomahawk (Ci5-12400) 9,65
GB B660 Aorus Master DDR4 (Ci5-12400) 9,86
Biostar B660GTA (Ci5-12400) 9,88
ASRock B660 Steel Legend (Ci5-12400) 9,91
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 10,12
MSI Pro Z690-A DDR4 (Ci5-12400) 10,34
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 7,92
MSI Pro Z690-A DDR4 (Ci9-12900K) 8,05
MSI MAG B660M Mortar WiFi (Ci9-12900K) 8,10
MSI MAG Z690 Tomahawk (Ci9-12900K) 8,13
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 8,19
GB B660 Aorus Master DDR4 (Ci9-12900K) 8,37
ASRock B660 Steel Legend (Ci9-12900K) 8,52
Biostar B660GTA (Ci9-12900K) 8,58
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?