4K Media, H.264 to H.264 [fps] – higher is better

GB B660 Aorus Master DDR4 (Ci9-12900K) 91,53
Biostar B660GTA (Ci9-12900K) 91,46
MSI Pro Z690-A DDR4 (Ci9-12900K) 90,42
MSI MAG Z690 Tomahawk (Ci9-12900K) 90,41
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 90,40
ASRock B660 Steel Legend (Ci9-12900K) 90,38
MSI MAG B660M Mortar WiFi (Ci9-12900K) 90,33
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 90,31
Biostar B660GTA (Ci5-12400) 91,50
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 91,36
MSI MAG Z690 Tomahawk (Ci5-12400) 91,34
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 91,21
MSI Pro Z690-A DDR4 (Ci5-12400) 90,42
ASRock B660 Steel Legend (Ci5-12400) 90,38
GB B660 Aorus Master DDR4 (Ci5-12400) 90,38
MSI MAG B660M Mortar WiFi (Ci5-12400) 90,22
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?