Fusion, Phone Composite [fps] – higher is better

MSI Pro Z690-A DDR4 (Ci9-12900K) 49,13
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 48,63
Biostar B660GTA (Ci9-12900K) 48,62
GB B660 Aorus Master DDR4 (Ci9-12900K) 45,03
MSI MAG Z690 Tomahawk (Ci9-12900K) 44,92
MSI MAG B660M Mortar WiFi (Ci9-12900K) 44,86
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 44,71
MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 40,49
Biostar B660GTA (Ci5-12400) 40,29
MSI Pro Z690-A DDR4 (Ci5-12400) 40,29
MSI MAG Z690 Tomahawk (Ci5-12400) 40,15
MSI MAG B660M Mortar WiFi (Ci5-12400) 40,06
GB B660 Aorus Master DDR4 (Ci5-12400) 39,91
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 37,08
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?