Adobe Photoshop, Mask Refinement [sec.] – lower is better

MSI MAG Z690 Tomahawk DDR4 (Ci5-12400) 3,58
MSI MAG B660M Mortar WiFi (Ci5-12400) 3,58
MSI MAG Z690 Tomahawk (Ci5-12400) 3,63
Biostar B660GTA (Ci5-12400) 3,68
ASRock B660 Steel Legend (Ci5-12400) 3,71
GB B660 Aorus Master DDR4 (Ci5-12400) 3,77
TUF Gaming B660 Plus WiFi D4 (Ci5-12400) 3,78
MSI Pro Z690-A DDR4 (Ci5-12400) 3,85
MSI MAG B660M Mortar WiFi (Ci9-12900K) 3,23
MSI MAG Z690 Tomahawk DDR4 (Ci9-12900K) 3,25
TUF Gaming B660 Plus WiFi D4 (Ci9-12900K) 3,28
MSI Pro Z690-A DDR4 (Ci9-12900K) 3,28
MSI MAG Z690 Tomahawk (Ci9-12900K) 3,29
GB B660 Aorus Master DDR4 (Ci9-12900K) 3,36
ASRock B660 Steel Legend (Ci9-12900K) 3,38
Biostar B660GTA (Ci9-12900K) 3,45
Processor
  • Value
  • Brand
  • Price (VAT incl.) €
  • Windows 10 build
  • Testing date
  • RAM
  • Chipset
  • BIOS version
  • Processor
Ascending
  • Descending
  • Ascending
Settings...
?